Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 215146167 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215146167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | H2E-2 |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman RS |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | Moman |
| Model Number | Moman H |
| BuiltIn Media | 1 Pack |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | over-ear cups |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Wired/Wireless Remote |
| Frequency Range | 87.5-108MHz |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Wireless |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | [Predicted] A hard, durable material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form